YAMAHA NP-32B
Описание
Спецификации
Size/Weight
| Dimensions | Width | 1,244mm (49") |
|---|---|---|
| Height | 105mm (4-1/8") | |
| Depth | 259mm (10-3/16") | |
| Weight | Weight | 5.7kg (12lbs., 9oz.) |
Control Interface
| Keyboard | Number of Keys | 76 |
|---|---|---|
| Type | Piano-style keyboard, Graded Soft Touch | |
| Touch Response | Yes | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | 10 (Piano1, Piano2, E.Piano1, E.Piano2, Organ1, Organ2, Strings, Vibes, Harpsi1, Harpsi2) |
Effects
| Types | Reverb | 4 types |
|---|---|---|
| Functions | Dual/Layers | Yes |
Songs
| Preset | Number of Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs |
|---|---|---|
| Recording | Number of Songs | 1 |
| Number of Tracks | 1 | |
| Data Capacity | Approx. 7,000 notes |
Functions
| Overall Controls | Metronome | Yes |
|---|---|---|
| Tempo Range | 32 to 280 | |
| Transpose | -6 to 0, 0 to +6 | |
| Tuning | 414.8Hz - 440.0Hz - 466.8Hz |
Storage and Connectivity
| Connectivity | DC IN | DC IN 12V |
|---|---|---|
| Headphones | [PHONES/OUTPUT] x 1 | |
| Sustain Pedal | Yes (Half pedal available with optional FC3A) | |
| USB TO HOST | Yes |
Amplifiers and Speakers
| Amplifiers | 6W + 6W |
|---|---|
| Speakers | (12cm x 6cm) x 2 |
Power Supply
| Power Supply | AC Adaptor (PA-150) or 6 x "AA" size batteries (alkaline [LR6], manganese [R6] or Ni-MH rechargeable batteries) |
|---|---|
| Power Consumption | 18W |
| Battery Life | 7 hours (with alkaline batteries) |
| Auto Power Off | Yes |